Layouts | Atlantique 28' x 10' 2 Bedroom | Atlantique 28' x 12' 2 Bedroom | Atlantique 32' x 10' 2 Bedroom | Atlantique 32' x 12' 2 Bedroom | Atlantique 35' x 12' 2 Bedroom | Atlantique 35' x 12' 3 Bedroom | Atlantique 38' x 12' 3 Bedroom |
---|---|---|---|---|---|---|---|
Default
|
Default
|
Default
|
Default
|
Default
|
Default
|
Default
|
|
Specification | Atlantique 28' x 10' 2 Bedroom | Atlantique 28' x 12' 2 Bedroom | Atlantique 32' x 10' 2 Bedroom | Atlantique 32' x 12' 2 Bedroom | Atlantique 35' x 12' 2 Bedroom | Atlantique 35' x 12' 3 Bedroom | Atlantique 38' x 12' 3 Bedroom |
Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Berths | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
Overall Width # | 3.05 | 3.7 | 3.05 | 3.7 | 3.7 | 3.7 | 3.7 |
Overall Length # | 9.1 | 9.1 | 10.25 | 10.25 | 11.4 | 11.4 | 12.2 |
Bed Sizes | Atlantique 28' x 10' 2 Bedroom | Atlantique 28' x 12' 2 Bedroom | Atlantique 32' x 10' 2 Bedroom | Atlantique 32' x 12' 2 Bedroom | Atlantique 35' x 12' 2 Bedroom | Atlantique 35' x 12' 3 Bedroom | Atlantique 38' x 12' 3 Bedroom |
Double | 1.91m x 1.37m (6’3” x 4’6”) | 1.91m x 1.37m (6’3” x 4’6”) | 1.91m x 1.37m (6’3” x 4’6”) | 1.91m x 1.37m (6’3” x 4’6”) | 1.91m x 1.37m (6’3” x 4’6”) | 1.91m x 1.37m (6’3” x 4’6”) | 1.91m x 1.37m (6’3” x 4’6”) |
Twin Bed 1 | 1.83m x 0.61m (6’0” x 2’0”) | 1.83m x 0.69m (6’0” x 2’3”) | 1.83m x 0.69m (6’0” x 2’3”) | 1.83m x 0.69m (6’0” x 2’3”) | 1.83m x 0.69m (6’0” x 2’3”) | 1.83m x 0.69m (6’0” x 2’3”) | 1.83m x 0.69m (6’0” x 2’3”) |
Twin Bed 2 | 1.76m x 0.61m (5’9” x 2’0”) | 1.76m x 0.69m (5’9” x 2’3”) | 1.76m x 0.69m (5’9” x 2’3”) | 1.76m x 0.69m (5’9” x 2’3”) | 1.76m x 0.69m (5’9” x 2’3”) | 1.76m x 0.69m (5’9” x 2’3”) | 1.76m x 0.69m (5’9” x 2’3”) |
Sofa Bed | 1.80m x 1.12m (5'11” x 3'8”) | 1.80m x 1.12m (5'11” x 3'8”) | 1.80m x 1.12m (5’11” x 3’8”) | 1.80m x 1.12m (5’11” x 3’8”) | 1.80m x 1.12m (5’11” x 3’8”) | 1.80m x 1.12m (5’11” x 3’8”) | 1.80m x 1.12m (5'11” x 3'8”) |
Rear Twin | - | - | - | - | - | 1.83m x 0.61m (6’0” x 2’0”) | 1.83m x 0.61m (6’0” x 2’0”) |
The Maximum User Payload includes
The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank capacity and 1 x 6kg Calor Lite LPG cylinder. The MRO is calculated with the fresh water tank empty. If you travel with water in the fresh water tank then the payload will reduce accordingly. Please take care to ensure that you have allowed for the masses of all items you intend to carry in the motor caravan, e.g. passengers, optional equipment, essential habitation equipment and personal effects, such as clothing, food, pets, bicycles, sailboards, sports equipment etc. Warning - under no circumstances should the maximum technical permissible laden mass of this motor caravan be exceeded. Est. Estimated * With this vehicle configuration it will be necessary to reduce the payload carried inside the van when towing to ensure that the MTPLM and maximum axle loads are not exceeded. # Please note that the additional weight of the tow bar and trailer nose weight increases the rear axle loading of the motorhome so care should be taken that the rear axle load is not exceeded when towing. To ensure adequate road holding, the load on the front axle, under all conditions, must not be less than 40% or more than 70% of the total weight. Care must be taken when distributing loads. Please see the Technical Handbook for permissible axle loads, the loadings and weights stated are maximums and must not be exceeded under any circumstances. |